Sutter Health Donates $255,000 to Food Banks
Posted on Nov 18, 2016 in Scroll Images

Catherine Nishikawa, R.D., Sutter Auburn Faith Hospital manager of Nutrition and Food Services with Seniors First Executive Director, Jamee Horning.
Sutter Health announced today a quarter-million-dollar-plus donation to 30 food banks across Northern California, and in Oregon and Hawaii. The donation by the not-for-profit health system enables local food banks to serve healthy meals to those in need this winter.
“Every day thousands of our neighbors, including children and families, worry about when they’ll have their next meal. Hunger deprives too many people of the energy to focus, learn and grow. By supporting local food banks, we help feed our communities, and support a hunger-free and healthier world,” said Sarah Krevans, president and CEO of Sutter Health.
Sutter Health’s donations to community food banks over the past eight years total more than $1.8 million, which benefits countless individuals and families.
As a not-for-profit organization, Sutter Health believes in giving back. Sutter Health’s total community benefit investment increased 25 percent to $957 million in 2015. These funds supported traditional charity care, unreimbursed Medi-Cal costs, health education and community clinics.
Community | City | Amount |
---|---|---|
Central Valley | ||
The Salvation Army – Modesto Citadel | Modesto | $20,000 |
Second Harvest Food Bank | Manteca | $15,000 |
Tracy Interfaith Ministries | Tracy | $10,000 |
The Salvation Army – Los Banos | Los Banos | $2,500 |
Manna Ministries | Los Banos | $2,500 |
East Bay Area | ||
Alameda County Food Bank | Oakland | $12,500 |
Food Bank of Contra Costa | Concord | $25,000 |
Food Pantry of Davis Street Family Resource Center | San Leandro | $12,500 |
North Coast | ||
Brookings Harbor Community Helpers, Inc. | Brookings, Oregon | $1,000 |
Rural Human Services | Crescent City | $1,500 |
Greater Sacramento Area | ||
Beale Air Force Base Operation Warm Heart | Yuba City | $1,000 |
Brownsville Lutheran Ranch Church | Brownsville | $1,000 |
Elk Grove Food Bank | Elk Grove | $6,000 |
Food Bank of Solano and Contra Costa County | Concord | $6,000 |
Interfaith Food Bank | Jackson | $3,500 |
Placer Food Bank | Roseville | $9,000 |
River City Food Bank | Sacramento | $15,000 |
The Salvation Army | Yuba City | $2,500 |
Yolo Food Bank | Woodland | $6,000 |
San Francisco and North Bay Area | ||
Ceres Project | Sebastopol | $6,250 |
Kelseyville Food Pantry | Lakeport | $5,000 |
Redwood Empire Food Bank | Santa Rosa | $6,250 |
San Francisco Food Bank | San Francisco | $22,500 |
Marin Food Bank | Marin | $10,000 |
South Bay Area | ||
Second Harvest Food Bank of Santa Clara and San Mateo Counties | San Jose | $17,000 |
Second Harvest Food Bank of Santa Cruz County | Watsonville | $16,500 |
Call Primrose | Burlingame | $3,000 |
Samaritan House | San Mateo | $13,500 |
Hawaii (served by Sutter-affiliated Kahi Mohala Behavioral Health) | ||
Aloha Harvest | Honolulu | $1,250 |
Hawaii Food Bank | Honolulu | $1,250 |
If you liked this article, you may also like:
Beyond COVID-19: Making Telehealth More Accessible & Equitable Paying it Forward: Alta Bates Summit Virtual Food Drive Raises $13.4K How a Pandemic Launched a NorCal Healthcare System The Surprising Place Where COVID-19 Can Appear Sarah Krevans Honored as Healthcare Leader and Diversity Champion